IRC-I4A-C | IRC-I6A-C | IRC-I6A | IRC-D6A | IRC-D6B | IRC-D6B-S | |
Size | 380×350×182mm | 400x380x182mm | 650x483x810mm | 410x260x235mm | 500x330x210mm | 410x161x150mm |
Power | 220V~/50Hz | 220V~/50Hz | 380V3~/50Hz | 100-240V AC /50-60Hz | 100-240V AC /50-60Hz | 100-240V AC/50-60Hz |
Or 30-56 V DC | ||||||
Weight | 8 kg | 12 kg | 85.5 kg | 14.5 kg | 12 kg | 7kg |
Standard Configuration I/O | Output:24 Output:16 | Input:48 | Input:25 | Digital Input:16 | Digital Input:16 | Digital Input:16 |
( PNP or NPN) | Output:48 | Output:25 | Digital Output:16 | Digital Output:16 | Digital Output:16 | |
(PNP or NPN) | (NPN) | Analog Input:2 | Analog Input:2 | Analog Input:2 | ||
Analog Output:2 | Analog Output:2 | Analog Output:2 | ||||
(NPN or PNP) | (NPN or PNP) | (NPN or PNP) | ||||
Standard Communication | TCP/IP, Modbus TCP | TCP/IP, Modbus TCP | TCP/IP, Modbus TCP | TCP/IP, Modbus TCP, RS485 | TCP/IP, Modbus TCP, RS485 | TCP/IP, Modbus TCP, RS485 |
Applicable Robots | SCARA Series | GBT-P7B Series | GBT-P20A Series | GBT-C5A & C7A Series | GBT-C12A | GBT-C12A |
Inquiry - Controller