Specifications
SKU: GBT-S10A
• Efficiency:The shortest standard cycle time of 0.40 seconds.
• Optimized Cable Routing:A 45-degree cable joint design reduces cable twisting stress, extending lifetime.
• Convenient Integration:The robot body integrates RJ45 and DB15 interfaces, making system connection convenient.
• Long lead screw stroke:Lead screw stroke up to 300mm.
Robot Model | Number of axes | Payload | Reach | Z Axis Stroke | Repeatability | Weight | Version | ||
J1+J2 | J3 | J4 | |||||||
S10A-600 | 4 | 10KG | 600mm | 200mm/300mm | 0.015mm | 0.015mm | 0.01° | 22.5KG | Standard |
S10A-700 | 4 | 10KG | 700mm | 200mm/300mm | 0.015mm | 0.015mm | 0.01° | 23KG | Standard |
S10A-800 | 4 | 10KG | 800mm | 200mm/300mm | 0.015mm | 0.015mm | 0.01° | 23.5KG | Standard |
S10A-800.3 | 4 | 10KG | 800mm | 200mm/300mm | 0.015mm | 0.015mm | 0.01° | 24KG | Standard |
Scara Robot
Inquiry - SCARA GBT-S10A series